Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Purification |
RO Capacity | 2800 L/hr |
Material | Stainless Steel |
Brand | New Bharat |
Operation Mode | Automatic |
Max Water Recovery Rate | 50-55 % |
Operating Voltage | 36 to 40 V DC |
R O Membrane | 1812 to 75 GPD |
Thickness | 3 to 8 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Purification |
RO Capacity | 2500 L/hr |
Plant Accessories | Ultra Filtration Plant |
Material | Stainless Steel |
Brand | New Bharat |
Type Of Purification Plants | Reverse Osmosis |
Operation Mode | Automatic |
Max Water Recovery Rate | 55-60 % |
Salt Rejection Rate | 97% |
Voltage | 340 V |
Feed Water TDS | Greater or equal to 20000 mg/L |
Water Quality Handling | 5000 ppm |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Purification |
Brand | New Bharat |
RO Capacity | 500 L/hr |
Material | Stainless Steel |
Working Pressure | 15 Bar |
Plant Accessories | Chlorinator |
Number of Membranes in RO | 3 |
Max Water Recovery Rate | 65-70 % |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50 to 60 Hz |
Motor Power | 3 kW |
Inlet Water TDS Limit | Above 500 micro sec /cm |
RO Membrane Salt Rejection Rate | Greater than 98% |
Surface Finishing | Polished |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Sugar Industry, Slaughter House, Automobile, Petroleum Industry, etc |
Brand | New Bharat |
RO Capacity | 2000-3000 (Liter/hour) |
Material | Stainless Steel |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Three Phase |
Voltage | 320 V |
Desalting Ratio | 90 to 97% |
Product Details:
Minimum Order Quantity | 1 Unit |
RO Capacity | 1000 L/hr |
Brand | New Bharat |
Material | Stainless Steel |
Automation Grade | Automatic |
Usage/Application | Water Purification |
Max Water Recovery Rate | 50% |
Voltage | 380 V |
Frequency | 50 to 60 Hz |
Number Of Membranes In Ro | 4 |
Water Purification Process | UV, RO |
Product Details:
Minimum Order Quantity | 1 piece |
RO Capacity | 20KLD |
Power Source | Electric |
Frequency | 50 to 60 Hz |
Working Temperature | 4 to 45 deg C |
Voltage | 280 V |
Number Of Membranes In Ro | 4 |
Types Of Machines | Activated Carbon Filter |
Input Tds | 2000 ppm |
Brand | New Bharat |
Material of Construction | FRP |
Operation Mode | Automatic |
Max Water Recovery Rate | 50-55 % |
We are manufacturing and exporting a quality approved assortment of SEWAGE
Water Treatment Plant.
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Purification |
RO Capacity | >3000 Liter/hour |
Bottle Filling Capacity | 10 Bottle/min |
Plant Accessories | Ultra Filtration Plant |
Material | Stainless Steel |
Operation Mode | Automatic |
Brand | New Bharat |
Max Water Recovery Rate | 60-65 % |
Number Of Filtration Passes | 2 |
Power Source | Electric |
Water Purification Process | RO, UV |
Voltage | 380 V |
Product Details:
Minimum Order Quantity | 1 Unit |
RO Capacity | 10000 L/hr |
Brand | New Bharat |
Material | Stainless Steel |
Usage/Application | Water Purification |
Automation Grade | Automatic |
Max Water Recovery Rate | 55% |
Frequency | 50 to 60 Hz |
Input Tds | 2000 ppm |
Output Tds | 700 ppm |
Desalination Rate | Greater or equal to 97% |
Recovery Rate | 50 to 75% |
Input Temperatures | 4 to 45 deg C |
Voltage | 380 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Purification |
RO Capacity | 2000 L/hr |
Material | Stainless Steel |
Brand | New Bharat |
Operation Mode | Automatic |
Types Of Machines | Reverse Osmosis Unit |
Max Water Recovery Rate | 50-55 % |
Frequency | 50 to 60 Hz |
Phase | Single Phase |
Voltage | 220 V |
TDS | 1000 ppm |