Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Machines | Bottling Machine |
Water Purification Process | RO |
Bottle Filling Capacity | 10 to 20 Bottle/min |
Water Filling Method | Bottle Filling |
Brand | New Bharat |
Machine Type | Automatic |
Frequency | 50 to 60 Hz |
Capacity | 1000 to 20000 LPH |
Product Details:
Type Of Machines | Bottling Machine |
Water Purification Process | UV |
Bottle Filling Capacity | 10 Bottle/min |
Water Filling Method | Bottle Filling |
Brand | New Bharat |
Automatic Grade | Automatic |
Material | SUS304 |
Dimension | 1900 x 1600 x 2300 |
Power Source | Electric |
Weight | 1000 to 3000 kg |
Motor Power | 2 to 3.6 kW |
Spraying Pressure | 3 to 4 mpa |
Packaging Type | Bottles |
Driven Type | Electric |
Power | 3 to 5 KW |
Capacity | 1000 to 20000 bph |
Product Details:
Type Of Machines | Bottling Machine |
Water Purification Process | UV |
Bottle Filling Capacity | 20 to 30 Bottle/min |
Water Filling Method | Bottle Filling |
Brand | New Bharat |
Automation Grade | Automatic |
Voltage | 220 to 380 V |
Power Source | Electric |
Weight | 1000 to 2500 Kg |
Bottle Height | 150 to 370 mm |
Power | 1000 to 1800 W |
Product Details:
Brand | New Bharat |
Machine Type | Automatic |
Frequency | 50 to 60 Hz |
Voltage | 220 to 340 V |
Water Purification Process | RO, UV |
Bottle Filling Capacity | 10 Bottle/min |
Chilling Capacity | 3 Ton |
Filtration Capacity | 5000-10000 litre/hr |
Weight | 2500kg Approx |
Bottling | 23 Bottle/min |
Purification Capacity | 1100 liters / hour |
Product Details:
Material | Stainless steel |
Brand | New Bharat |
Power Source | Electric |
Voltage | 220 to 415 V |
Bottle Size | 200 to 2500 ml |
Purification | 800 to 1000 liters / hour |
Dimension | 2100 x 1650 x 2200 mm |
Weight | 1500 to 3000 kg |
Machine Capacity | 2000 to 15000 bottles/hour |
Control System | PLC Control |
4.7/5
Rated by 3 Users